Peguerinos Rogaine 2013dg. 19/05/2013 20:53
ParcialesCreado por OEScore2003 © Stephan Krämer 2008

    Pos   Dorsal     Extra Nombre                                                                                  AN Club                                                             Categoría           Pts         Tiempo     Penal       Sc Tot 



LIBRE  (113)            45 C  271 Pts                                   

      1      261           TÖLKKO TOMMY / NAJMAN JAROSLAV                                                             BUFF CAMELBAK TIERRA TRÁGAME                                     1. OFICIAL Ab       266        5:39:55                    266 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    82(8)    44(4)    36(3)    52(5)    97(9)    95(9) 
                  3:17    12:27    19:20    23:34    32:51    42:42    46:24    51:12    56:40  1:00:48  1:07:31  1:17:51  1:21:34  1:29:06  1:35:11  1:50:59 
                  3:17     9:10     6:53     4:14     9:17     9:51     3:42     4:48     5:28     4:08     6:43    10:20     3:43     7:32     6:05    15:48 
                 64(6)    45(4)    51(5)    83(8)    84(8)    56(5)    63(6)    41(4)    66(6)    46(4)    96(9)    35(3)    75(7)    87(8)    85(8)    92(9) 
               2:02:36  2:06:51  2:12:40  2:16:38  2:21:51  2:32:20  2:39:10  2:48:29  2:54:35  3:04:15  3:12:40  3:18:22  3:26:47  3:33:02  3:44:59  3:58:33 
                 11:37     4:15     5:49     3:58     5:13    10:29     6:50     9:19     6:06     9:40     8:25     5:42     8:25     6:15    11:57    13:34 
                 54(5)    81(8)    77(7)    76(7)    47(4)    86(8)    43(4)    71(7)    33(3)    42(4)    65(6)    34(3)        F               *75          
               4:05:03  4:16:39  4:28:52  4:36:11  4:42:30  4:50:11  4:57:41  5:05:31  5:13:57  5:24:08  5:30:25  5:38:35  5:39:55           3:27:49          
                  6:30    11:36    12:13     7:19     6:19     7:41     7:30     7:50     8:26    10:11     6:17     8:10     1:20                            
      2      181           PEREZ DÍAZ JONAY / LIMA GUTIERREZ DAVID                                                    LA BRÚJULA - JAIRE AVENTURA I                                    1. OFICIAL Ab       258        5:59:57                    258 
                 31(3)    73(7)    74(7)    82(8)    72(7)    62(6)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    95(9)    64(6)    45(4)    51(5) 
                  4:54    23:42    36:33    43:43    53:46    59:42  1:04:34  1:15:31  1:21:08  1:27:05  1:35:32  1:42:55  2:00:33  2:13:40  2:18:09  2:23:35 
                  4:54    18:48    12:51     7:10    10:03     5:56     4:52    10:57     5:37     5:57     8:27     7:23    17:38    13:07     4:29     5:26 
                 83(8)    84(8)    56(5)    63(6)    75(7)    87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7)    76(7)    47(4)    35(3)    96(9) 
               2:27:35  2:31:58  2:43:13  2:52:28  3:02:00  3:08:56  3:19:26  3:35:09  3:43:06  3:56:48  4:05:10  4:14:10  4:23:41  4:29:26  4:33:20  4:38:27 
                  4:00     4:23    11:15     9:15     9:32     6:56    10:30    15:43     7:57    13:42     8:22     9:00     9:31     5:45     3:54     5:07 
                 86(8)    43(4)    71(7)    46(4)    41(4)    66(6)    42(4)    65(6)    34(3)        F               *45      *45                            
               4:46:43  4:55:15  5:04:56  5:19:38  5:24:51  5:29:12  5:41:07  5:49:36  5:59:36  5:59:57           2:18:09  2:18:09                            
                  8:16     8:32     9:41    14:42     5:13     4:21    11:55     8:29    10:00     0:21                                                       
      3      214           URQUIZU BARASOAIN JORGE / PASCUAL ORCAJO ROBERTO                                           CDNAVARRA ABS                                                    1. OFICIAL Ab       257        5:50:34                    257 
                 31(3)    32(3)    73(7)    74(7)    66(6)    82(8)    72(7)    62(6)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    95(9)    64(6) 
                  2:43    12:03    20:27    24:21    32:12    40:27    49:03    55:08    59:34  1:08:36  1:12:09  1:20:53  1:27:59  1:35:30  1:50:49  2:03:44 
                  2:43     9:20     8:24     3:54     7:51     8:15     8:36     6:05     4:26     9:02     3:33     8:44     7:06     7:31    15:19    12:55 
                 45(4)    51(5)    83(8)    84(8)    56(5)    63(6)    96(9)    35(3)    75(7)    87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7) 
               2:10:01  2:15:54  2:21:16  2:26:19  2:37:12  2:45:59  2:58:14  3:04:44  3:14:13  3:20:30  3:31:35  3:42:12  3:49:45  4:02:08  4:10:38  4:21:15 
                  6:17     5:53     5:22     5:03    10:53     8:47    12:15     6:30     9:29     6:17    11:05    10:37     7:33    12:23     8:30    10:37 
                 76(7)    47(4)    43(4)    71(7)    86(8)    46(4)    42(4)    65(6)    34(3)        F               *66                                     
               4:29:50  4:39:06  4:46:05  4:55:49  5:14:22  5:21:05  5:32:19  5:39:59  5:49:03  5:50:34             32:14                                     
                  8:35     9:16     6:59     9:44    18:33     6:43    11:14     7:40     9:04     1:31                                                       
      4      154           MERIDA SANCHIS JUAN MANUEL / AHLSWEDE GREGORY                                              SPANGLISH TEAM                                                   1. OFICIAL Ab       256        5:27:47                    256 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    45(4)    51(5)    83(8)    84(8) 
                  3:09    11:54    18:28    22:48    33:01    42:24    46:14    50:58    56:18  1:00:31  1:08:54  1:15:58  1:24:05  1:28:45  1:32:22  1:36:22 
                  3:09     8:45     6:34     4:20    10:13     9:23     3:50     4:44     5:20     4:13     8:23     7:04     8:07     4:40     3:37     4:00 
                 56(5)    87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7)    76(7)    47(4)    35(3)    75(7)    63(6)    44(4)    36(3)    82(8) 
               1:44:52  1:54:19  2:02:37  2:11:31  2:19:55  2:29:59  2:36:54  2:47:06  2:54:34  3:00:10  3:05:25  3:13:17  3:20:45  3:32:32  3:37:46  3:47:43 
                  8:30     9:27     8:18     8:54     8:24    10:04     6:55    10:12     7:28     5:36     5:15     7:52     7:28    11:47     5:14     9:57 
                 66(6)    41(4)    46(4)    96(9)    86(8)    43(4)    71(7)    33(3)    42(4)    65(6)    34(3)        F                                     
               4:04:00  4:11:10  4:18:11  4:25:00  4:35:50  4:44:31  4:52:30  5:01:30  5:12:21  5:19:03  5:26:34  5:27:47                                     
                 16:17     7:10     7:01     6:49    10:50     8:41     7:59     9:00    10:51     6:42     7:31     1:13                                     
      5      259           TEJERINA RUBEN / AGEJAS JUAN MANUEL                                                        TRONADOR TIERRA TRAGAME II                                       1. OFICIAL Ab       249        5:57:16                    249 
                 31(3)    32(3)    74(7)    73(7)    62(6)    72(7)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    95(9)    64(6)    45(4)    51(5) 
                  3:37    12:21    21:08    26:07    35:18    41:49    46:24    55:42    59:59  1:05:55  1:13:01  1:20:04  1:35:53  1:47:40  1:55:44  2:00:42 
                  3:37     8:44     8:47     4:59     9:11     6:31     4:35     9:18     4:17     5:56     7:06     7:03    15:49    11:47     8:04     4:58 
                 83(8)    84(8)    44(4)    82(8)    66(6)    41(4)    46(4)    86(8)    96(9)    75(7)    63(6)    56(5)    87(8)    85(8)    92(9)    54(5) 
               2:05:38  2:09:53  2:20:25  2:28:58  2:41:17  2:49:30  2:56:20  3:15:42  3:23:47  3:33:36  3:43:22  3:50:24  3:58:00  4:11:50  4:25:56  4:35:00 
                  4:56     4:15    10:32     8:33    12:19     8:13     6:50    19:22     8:05     9:49     9:46     7:02     7:36    13:50    14:06     9:04 
                 81(8)    76(7)    47(4)    43(4)    71(7)    33(3)    65(6)    34(3)        F                                                                
               4:50:35  5:15:44  5:21:14  5:27:51  5:34:45  5:41:58  5:49:17  5:55:58  5:57:16                                                                
                 15:35    25:09     5:30     6:37     6:54     7:13     7:19     6:41     1:18                                                                
      6       15           BENAVENTE PARA ÁLVARO / ROL RÚA JUAN CARLOS                                                AXLM - MONTE EL PARDO 1                                          1. OFICIAL Ab       245        5:58:39                    245 
                 31(3)    32(3)    74(7)    73(7)    62(6)    72(7)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    45(4)    51(5)    83(8)    84(8) 
                  4:30    13:35    21:14    26:27    36:20    41:38    47:10    57:58  1:01:55  1:13:20  1:21:58  1:28:58  1:40:47  1:46:13  1:50:55  1:55:51 
                  4:30     9:05     7:39     5:13     9:53     5:18     5:32    10:48     3:57    11:25     8:38     7:00    11:49     5:26     4:42     4:56 
                 63(6)    56(5)    87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7)    76(7)    47(4)    35(3)    75(7)    96(9)    86(8)    46(4) 
               2:09:57  2:17:22  2:24:45  2:36:59  2:51:49  2:59:35  3:14:35  3:22:59  3:33:03  3:42:11  3:51:11  3:54:52  4:03:04  4:11:20  4:18:10  4:23:53 
                 14:06     7:25     7:23    12:14    14:50     7:46    15:00     8:24    10:04     9:08     9:00     3:41     8:12     8:16     6:50     5:43 
                 41(4)    44(4)    36(3)    82(8)    66(6)    42(4)    33(3)    65(6)    34(3)        F               *53                                     
               4:29:35  4:42:21  4:47:49  5:00:24  5:18:57  5:32:12  5:43:21  5:50:56  5:57:34  5:58:39           1:02:02                                     
                  5:42    12:46     5:28    12:35    18:33    13:15    11:09     7:35     6:38     1:05                                                       
      7      114           MUÑIZ GRACIA ABRAHAM / FUENTE SANCHEZ PEDRO                                                IMPEERDIBLE                                                      1. OFICIAL Ab       242        5:59:38                    242 
                 31(3)    32(3)    73(7)    74(7)    66(6)    82(8)    62(6)    94(9)    72(7)    93(9)    53(5)    61(6)    52(5)    97(9)    45(4)    51(5) 
                  5:29    16:31    26:22    35:25    47:19    56:02  1:07:59  1:13:00  1:18:38  1:32:31  1:36:44  1:42:36  1:49:57  1:57:57  2:09:04  2:14:29 
                  5:29    11:02     9:51     9:03    11:54     8:43    11:57     5:01     5:38    13:53     4:13     5:52     7:21     8:00    11:07     5:25 
                 83(8)    84(8)    56(5)    63(6)    75(7)    87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7)    76(7)    47(4)    35(3)    96(9) 
               2:19:10  2:23:25  2:32:16  2:40:19  2:55:35  3:01:52  3:10:40  3:21:25  3:28:43  3:54:54  4:04:01  4:15:41  4:25:47  4:31:18  4:35:02  4:40:07 
                  4:41     4:15     8:51     8:03    15:16     6:17     8:48    10:45     7:18    26:11     9:07    11:40    10:06     5:31     3:44     5:05 
                 86(8)    46(4)    41(4)    43(4)    71(7)    33(3)    65(6)        F                                                                         
               4:51:05  4:56:28  5:02:29  5:24:15  5:38:16  5:45:41  5:53:18  5:59:38                                                                         
                 10:58     5:23     6:01    21:46    14:01     7:25     7:37     6:20                                                                         
      8      133           TAMAYO GONZÁLEZ ALBERTO / GARCÍA WOLFRUM ALEJANDRO                                         TURBOCLIMBERS                                                    1. OFICIAL Ab       232        5:56:58                    232 
                 31(3)    32(3)    73(7)    74(7)    82(8)    66(6)    41(4)    44(4)    36(3)    72(7)    62(6)    94(9)    61(6)    93(9)    53(5)    52(5) 
                  3:05    14:02    27:22    31:08    38:33    49:37    55:09  1:07:11  1:11:35  1:22:09  1:29:17  1:34:13  1:40:57  1:53:12  1:57:36  2:10:51 
                  3:05    10:57    13:20     3:46     7:25    11:04     5:32    12:02     4:24    10:34     7:08     4:56     6:44    12:15     4:24    13:15 
                 97(9)    95(9)    64(6)    45(4)    51(5)    83(8)    84(8)    56(5)    63(6)    75(7)    87(8)    85(8)    92(9)    54(5)    77(7)    76(7) 
               2:18:56  2:36:57  2:50:17  2:55:10  3:02:01  3:07:13  3:14:27  3:42:29  3:52:25  4:02:10  4:08:21  4:24:09  4:43:06  4:51:04  5:03:05  5:11:11 
                  8:05    18:01    13:20     4:53     6:51     5:12     7:14    28:02     9:56     9:45     6:11    15:48    18:57     7:58    12:01     8:06 
                 47(4)    86(8)    46(4)    42(4)    65(6)    34(3)        F               *95                                                                
               5:16:50  5:25:42  5:30:49  5:41:24  5:48:06  5:55:29  5:56:58           2:37:00                                                                
                  5:39     8:52     5:07    10:35     6:42     7:23     1:29                                                                                  
      9       26           FERNANDEZ MAGAN ROBERTO / CHOCANO  MIGALLON JOSE JAVIER                                    TRONADOR TIERRA TRÁGAME                                          4. OFICIAL Ve       230        5:46:16                    230 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    95(9)    64(6)    45(4)    51(5) 
                  2:49    11:33    18:56    25:35    38:29    49:03    52:47  1:00:20  1:06:41  1:12:03  1:25:20  1:32:02  1:50:12  2:02:46  2:07:19  2:13:42 
                  2:49     8:44     7:23     6:39    12:54    10:34     3:44     7:33     6:21     5:22    13:17     6:42    18:10    12:34     4:33     6:23 
                 83(8)    84(8)    63(6)    56(5)    87(8)    85(8)    92(9)    54(5)    81(8)    77(7)    76(7)    47(4)    35(3)    96(9)    86(8)    43(4) 
               2:18:23  2:22:30  2:38:21  2:48:22  2:57:13  3:10:46  3:28:57  3:37:27  3:54:50  4:09:46  4:18:50  4:26:18  4:32:07  4:38:15  4:48:09  4:57:48 
                  4:41     4:07    15:51    10:01     8:51    13:33    18:11     8:30    17:23    14:56     9:04     7:28     5:49     6:08     9:54     9:39 
                 71(7)    33(3)    65(6)    42(4)    34(3)        F               *35                                                                         
               5:06:04  5:14:26  5:25:27  5:34:29  5:44:39  5:46:16           4:32:29                                                                         
                  8:16     8:22    11:01     9:02    10:10     1:37                                                                                           
     10       19           COMBARRO GALLEGO JUAN / ESTEVEZ CARLOS                                                     TUPANGA XS - TIERRA TRÁGAME                                      10. OPEN Masc       219        5:49:38                    219 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    44(4)    36(3)    97(9)    45(4)    51(5)    83(8) 
                  2:54    11:44    19:05    28:27    39:14    49:10    52:54  1:00:18  1:08:45  1:13:43  1:25:12  1:31:06  1:40:26  1:55:47  2:00:52  2:05:49 
                  2:54     8:50     7:21     9:22    10:47     9:56     3:44     7:24     8:27     4:58    11:29     5:54     9:20    15:21     5:05     4:57 
                 84(8)    56(5)    87(8)    85(8)    92(9)    54(5)    81(8)    77(7)    76(7)    47(4)    35(3)    96(9)    86(8)    46(4)    41(4)    66(6) 
               2:10:06  2:22:56  2:31:14  2:48:59  3:05:02  3:15:37  3:34:49  3:46:28  3:59:28  4:08:14  4:14:21  4:22:16  4:32:06  4:37:33  4:44:13  4:50:00 
                  4:17    12:50     8:18    17:45    16:03    10:35    19:12    11:39    13:00     8:46     6:07     7:55     9:50     5:27     6:40     5:47 
                 82(8)    42(4)    65(6)    34(3)        F                                                                                                    
               5:04:57  5:26:30  5:37:48  5:47:59  5:49:38                                                                                                    
                 14:57    21:33    11:18    10:11     1:39                                                                                                    
     11      156           GÓMEZ CASILLAS GREGORIO / MÁRQUEZ INIESTA ALBERTO                                          ORIENTACIÓN NAVALCÁN                                             1. OFICIAL Ab       218        5:57:32                    218 
                 32(3)    73(7)    74(7)    82(8)    72(7)    94(9)    62(6)    93(9)    53(5)    61(6)    52(5)    97(9)    95(9)    64(6)    45(4)    51(5) 
                 11:17    18:50    22:59    31:42    54:37    59:26  1:03:29  1:15:32  1:18:53  1:24:21  1:32:33  1:40:20  2:00:24  2:14:45  2:22:52  2:28:19 
                 11:17     7:33     4:09     8:43    22:55     4:49     4:03    12:03     3:21     5:28     8:12     7:47    20:04    14:21     8:07     5:27 
                 83(8)    84(8)    56(5)    87(8)    85(8)    92(9)    54(5)    81(8)    77(7)    76(7)    47(4)    35(3)    75(7)    63(6)    96(9)    46(4) 
               2:33:14  2:39:03  2:52:53  3:23:24  3:37:25  3:50:05  3:59:48  4:20:24  4:32:14  4:42:02  4:50:26  4:54:28  5:06:56  5:15:12  5:29:52  5:36:43 
                  4:55     5:49    13:50    30:31    14:01    12:40     9:43    20:36    11:50     9:48     8:24     4:02    12:28     8:16    14:40     6:51 
                 42(4)    34(3)        F                                                                                                                      
               5:47:54  5:56:13  5:57:32                                                                                                                      
                 11:11     8:19     1:19                                                                                                                      
     12       57           GARCIA DIAZ AGUSTIN / MARTIN RODRIGUEZ JOSE RAFAEL                                         ELECTROTODO.ES                                                   10. OPEN Masc       210        5:56:13                    210 
                 32(3)    74(7)    73(7)    62(6)    72(7)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    45(4)    51(5)    83(8)    84(8)    56(5) 
                 12:40    22:04    28:05    38:09    48:45    55:22  1:08:11  1:12:43  1:19:28  1:28:15  1:35:45  1:47:03  1:55:03  2:01:34  2:11:47  2:26:10 
                 12:40     9:24     6:01    10:04    10:36     6:37    12:49     4:32     6:45     8:47     7:30    11:18     8:00     6:31    10:13    14:23 
                 87(8)    85(8)    92(9)    54(5)    81(8)    55(5)    77(7)    76(7)    47(4)    35(3)    75(7)    63(6)    96(9)    46(4)    41(4)    66(6) 
               2:35:17  2:54:51  3:10:37  3:21:09  3:33:57  3:45:00  3:56:25  4:08:07  4:18:21  4:22:59  4:33:44  4:53:53  5:07:01  5:21:28  5:27:30  5:32:18 
                  9:07    19:34    15:46    10:32    12:48    11:03    11:25    11:42    10:14     4:38    10:45    20:09    13:08    14:27     6:02     4:48 
                 42(4)    34(3)        F                                                                                                                      
               5:45:13  5:54:56  5:56:13                                                                                                                      
                 12:55     9:43     1:17                                                                                                                      
     13       87           FERNANDEZ OTERO OSCAR / GARCIA GARCIA JOSE                                                 CLUB MONTAÑA FERROL                                              1. OFICIAL Ab       207        5:55:08                    207 
                 32(3)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    45(4)    51(5)    83(8)    84(8)    56(5)    87(8) 
                 10:26    19:46    32:54    43:46    48:52    54:41  1:03:53  1:11:58  1:23:52  1:35:25  1:46:32  1:53:13  2:00:38  2:06:36  2:26:13  2:35:26 
                 10:26     9:20    13:08    10:52     5:06     5:49     9:12     8:05    11:54    11:33    11:07     6:41     7:25     5:58    19:37     9:13 
                 85(8)    92(9)    54(5)    81(8)    77(7)    76(7)    47(4)    35(3)    96(9)    86(8)    46(4)    41(4)    66(6)    82(8)    74(7)    31(3) 
               2:49:59  3:10:08  3:20:01  3:34:40  3:46:13  3:58:01  4:20:40  4:25:18  4:32:11  4:50:20  4:57:04  5:02:54  5:07:46  5:18:52  5:27:57  5:49:01 
                 14:33    20:09     9:53    14:39    11:33    11:48    22:39     4:38     6:53    18:09     6:44     5:50     4:52    11:06     9:05    21:04 
                 34(3)        F                                                                                                                               
               5:53:41  5:55:08                                                                                                                               
                  4:40     1:27                                                                                                                               
     14      244           MAYO JUAN / PEREZ JUAN CARLOS                                                              LOS CASTRONES                                                    1. OFICIAL Ab       213        6:06:10       -10          203 
                 32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    44(4)    36(3)    97(9)    52(5)    95(9)    64(6)    45(4) 
                 14:33    25:32    32:18    42:57    54:31    59:27  1:07:12  1:20:32  1:34:18  1:43:27  1:49:25  1:58:18  2:06:52  2:27:34  2:42:04  2:48:50 
                 14:33    10:59     6:46    10:39    11:34     4:56     7:45    13:20    13:46     9:09     5:58     8:53     8:34    20:42    14:30     6:46 
                 51(5)    83(8)    84(8)    56(5)    87(8)    85(8)    92(9)    54(5)    77(7)    76(7)    47(4)    43(4)    71(7)    86(8)    46(4)    41(4) 
               2:54:07  2:59:43  3:11:22  3:22:38  3:33:22  3:49:18  4:06:24  4:17:25  4:30:22  4:39:41  4:46:24  4:52:52  5:01:52  5:21:33  5:30:58  5:37:45 
                  5:17     5:36    11:39    11:16    10:44    15:56    17:06    11:01    12:57     9:19     6:43     6:28     9:00    19:41     9:25     6:47 
                 66(6)    42(4)    34(3)        F                                                                                                             
               5:43:31  5:56:42  6:04:55  6:06:10                                                                                                             
                  5:46    13:11     8:13     1:15                                                                                                             
     15       76           SORO MARTÍ MIQUEL / LORÉ BARRAGUER CARLES                                                  EL VIEJITO Y EL GORDITO                                          4. OFICIAL Ve       201        5:57:11                    201 
                 31(3)    32(3)    74(7)    73(7)    82(8)    72(7)    62(6)    94(9)    93(9)    53(5)    61(6)    52(5)    97(9)    45(4)    51(5)    83(8) 
                  3:25    28:38    39:33    45:23    59:17  1:11:25  1:19:40  1:24:40  1:38:52  1:45:02  1:52:01  2:02:33  2:10:25  2:23:11  2:29:47  2:35:00 
                  3:25    25:13    10:55     5:50    13:54    12:08     8:15     5:00    14:12     6:10     6:59    10:32     7:52    12:46     6:36     5:13 
                 84(8)    63(6)    56(5)    87(8)    85(8)    75(7)    35(3)    47(4)    43(4)    86(8)    96(9)    46(4)    41(4)    66(6)    42(4)    33(3) 
               2:41:35  2:57:42  3:06:55  3:16:37  3:38:39  3:55:12  4:04:30  4:11:52  4:24:09  4:37:08  4:44:13  4:51:19  4:58:07  5:04:25  5:20:22  5:35:40 
                  6:35    16:07     9:13     9:42    22:02    16:33     9:18     7:22    12:17    12:59     7:05     7:06     6:48     6:18    15:57    15:18 
                 65(6)    34(3)        F               *35      *65                                                                                           
               5:46:28  5:55:43  5:57:11           4:04:32  5:46:28                                                                                           
                 10:48     9:15     1:28                                                                                                                      
     16      164           ALONSO REGIDOR PABLO / LLOP CALVO CAROLINA                                                 ENTREBALIZAS                                                     3. OFICIAL Ab       201        5:59:44                    201 
                 32(3)    73(7)    93(9)    53(5)    61(6)    94(9)    62(6)    74(7)    82(8)    72(7)    52(5)    97(9)    64(6)    45(4)    51(5)    83(8) 
                 11:48    21:19    41:32    46:17    52:10    59:01  1:03:17  1:13:08  1:21:46  1:51:52  2:03:02  2:09:18  2:25:24  2:30:16  2:36:06  2:40:57 
                 11:48     9:31    20:13     4:45     5:53     6:51     4:16     9:51     8:38    30:06    11:10     6:16    16:06     4:52     5:50     4:51 
                 84(8)    56(5)    87(8)    85(8)    92(9)    54(5)    77(7)    76(7)    47(4)    35(3)    96(9)    46(4)    41(4)    66(6)    42(4)    65(6) 
               2:50:33  3:01:41  3:28:07  3:45:37  4:24:24  4:33:12  4:45:21  4:54:12  5:01:29  5:06:42  5:13:02  5:21:01  5:27:50  5:32:40  5:45:37  5:52:44 
                  9:36    11:08    26:26    17:30    38:47     8:48    12:09     8:51     7:17     5:13     6:20     7:59     6:49     4:50    12:57     7:07 
                     F                                                                                                                                        
               5:59:44                                                                                                                                        
                  7:00                                                                                                                                        
     17       36           FERNANDEZ ZORITA JORGE / ALBARRAN ESTEBAN CARLOS                                           GOCAN I                                                          1. OFICIAL Ab       198        5:59:59                    198 
                 34(3)    42(4)    65(6)    33(3)    71(7)    43(4)    86(8)    46(4)    66(6)    41(4)    96(9)    35(3)    47(4)    76(7)    77(7)    55(5) 
                  4:07    15:25    22:19    32:30    43:17    51:39  1:01:37  1:06:28  1:17:23  1:25:34  1:42:56  1:49:16  1:54:47  2:03:23  2:12:25  2:24:03 
                  4:07    11:18     6:54    10:11    10:47     8:22     9:58     4:51    10:55     8:11    17:22     6:20     5:31     8:36     9:02    11:38 
                 81(8)    54(5)    92(9)    85(8)    56(5)    87(8)    75(7)    63(6)    84(8)    45(4)    97(9)    52(5)    94(9)    62(6)    73(7)    74(7) 
               2:40:57  2:49:44  3:03:23  3:16:05  3:28:20  3:40:59  3:49:34  3:58:17  4:18:57  4:41:39  4:56:06  5:08:21  5:21:23  5:29:24  5:37:43  5:43:00 
                 16:54     8:47    13:39    12:42    12:15    12:39     8:35     8:43    20:40    22:42    14:27    12:15    13:02     8:01     8:19     5:17 
                 32(3)        F                                                                                                                               
               5:49:34  5:59:59                                                                                                                               
                  6:34    10:25                                                                                                                               
     18       70           GUÉRIN BONET SARA / GARCÍA PARDOS JORGE                                                    VERD3 - PEÑA GUARA                                               3. OFICIAL Ab       196        5:57:21                    196 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    45(4)    51(5)    83(8)    84(8) 
                  3:31    14:43    33:54    40:07    50:33  1:04:05  1:09:03  1:16:12  1:27:21  1:35:19  1:47:58  1:58:32  2:10:26  2:16:35  2:27:12  2:33:09 
                  3:31    11:12    19:11     6:13    10:26    13:32     4:58     7:09    11:09     7:58    12:39    10:34    11:54     6:09    10:37     5:57 
                 63(6)    56(5)    87(8)    85(8)    92(9)    77(7)    76(7)    47(4)    35(3)    96(9)    86(8)    46(4)    41(4)    66(6)    42(4)    34(3) 
               2:56:42  3:05:54  3:16:01  3:31:26  3:43:18  4:29:16  4:38:55  4:49:24  4:54:25  5:01:54  5:13:29  5:18:40  5:25:48  5:31:56  5:46:22  5:55:56 
                 23:33     9:12    10:07    15:25    11:52    45:58     9:39    10:29     5:01     7:29    11:35     5:11     7:08     6:08    14:26     9:34 
                     F                                                                                                                                        
               5:57:21                                                                                                                                        
                  1:25                                                                                                                                        
     19      168           MOREIRA FARFAN ANGEL LUIS / TAYLOR JULIA                                                   VALDEMANCO EXPRESS                                               6. OFICIAL Ve       194        5:29:11                    194 
                 31(3)    32(3)    74(7)    82(8)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    95(9)    64(6)    45(4) 
                  5:21    16:48    25:50    34:50    50:51  1:02:18  1:15:55  1:22:27  1:30:08  1:36:54  1:41:34  1:54:07  2:02:53  2:24:07  2:42:07  2:51:23 
                  5:21    11:27     9:02     9:00    16:01    11:27    13:37     6:32     7:41     6:46     4:40    12:33     8:46    21:14    18:00     9:16 
                 51(5)    83(8)    84(8)    56(5)    87(8)    75(7)    63(6)    96(9)    86(8)    46(4)    41(4)    66(6)    42(4)    65(6)    34(3)        F 
               2:59:08  3:04:40  3:12:14  3:22:32  3:31:15  3:44:43  3:56:06  4:11:39  4:20:32  4:30:03  4:39:06  4:45:29  5:04:21  5:16:23     0.00  5:29:11 
                  7:45     5:32     7:34    10:18     8:43    13:28    11:23    15:33     8:53     9:31     9:03     6:23    18:52    12:02             12:48 
     20      131           DOMINGO SANTOS NATALIA / DOMINGO SANTOS BÁRBARA                                            TJALV SISTERS                                                    5. OFICIAL Ve       192        5:57:03                    192 
                 31(3)    32(3)    74(7)    73(7)    62(6)    93(9)    53(5)    61(6)    94(9)    72(7)    52(5)    97(9)    64(6)    45(4)    51(5)    83(8) 
                  8:41    20:57    31:23    37:38    48:32  1:00:37  1:05:24  1:20:20  1:35:13  1:40:41  1:53:22  2:02:20  2:25:00  2:30:41  2:37:58  2:44:51 
                  8:41    12:16    10:26     6:15    10:54    12:05     4:47    14:56    14:53     5:28    12:41     8:58    22:40     5:41     7:17     6:53 
                 84(8)    56(5)    87(8)    75(7)    63(6)    96(9)    35(3)    47(4)    86(8)    46(4)    41(4)    66(6)    82(8)    42(4)    65(6)    34(3) 
               2:52:13  3:03:14  3:12:03  3:29:38  3:40:20  3:56:47  4:05:48  4:12:38  4:30:44  4:38:08  4:46:27  4:52:47  5:06:53  5:38:35  5:47:34  5:55:46 
                  7:22    11:01     8:49    17:35    10:42    16:27     9:01     6:50    18:06     7:24     8:19     6:20    14:06    31:42     8:59     8:12 
                     F                                                                                                                                        
               5:57:03                                                                                                                                        
                  1:17                                                                                                                                        
     21      189           ELBING NILS JAVIER / BRANDT BÖHNERT YOSHUA ARNE                                            LA BRÚJULA - JAIRE AVENTURA II                                   7. OFICIAL Ju       190        5:37:58                    190 
